Trending mobile games in Japan
These are the 50 mobile games gaining the most momentum on the App Store and Google Play in Japan, ranked by a trend score that combines rank climbs, release recency and reach. 33 of them were released in the last 60 days, and Action is the leading genre with about 23% of the chart weight. Data updated Nov 22, 2026, 8:57 AM UTC.
Open the interactive dashboard →
| # | Game | Publisher | Genre | Released | Rank | Change |
|---|---|---|---|---|---|---|
| 1 | Tidy Room! iOS | Circle Games | Puzzle | 4 days ago | #53 | new |
| 2 | Tank Busters: Cannon Battle iOS | SayGames LTD | Casual | 5 days ago | #56 | ▲ 28 |
| 3 | Tidy House: Find Objects Android | Shycheese | Puzzle | 11 days ago | #52 | ▲ 57 |
| 4 | ソフトテニススタジアム iOS | Odenplan Lab | Sports | 2 days ago | #59 | new |
| 5 | Tidy Room! Android | Circle Games Teknoloji A.Ş. | Puzzle | 12 days ago | #82 | ▲ 32 |
| 6 | ルミナサーガ:夢と冒険のMMORPG iOS | HYPER HEAT | Role Playing | 4 days ago | #17 | ▼ 9 |
| 7 | 三国志:九州覇業 CBT Android | Rastar Games | Strategy | 11 days ago | #55 | ▲ 12 |
| 8 | AfterRoom iOS | Kawamata Koichiro | Simulation | 12 days ago | #90 | ▼ 50 |
| 9 | Fidget Clicker: Finger 3D Toy Android | HIGAME LTD. | Casual | 13 days ago | #186 | new |
| 10 | [777Real]スマスロ リコリス・リコイル iOS | Sammy Networks Co., Ltd. | Casino | 12 days ago | #23 | ▼ 6 |
| 11 | Sort Streak: Color Puzzle iOS | Oakever Games | Puzzle | 24 days ago | #27 | ▼ 3 |
| 12 | ディズニー スパークリンク・スターズ Android | coly Inc. | Adventure | 20 days ago | #6 | ▲ 2 |
| 13 | Clicker DIY: ASMR Charm Master Android | HIGAME Studio | Casual | 27 days ago | #25 | ▲ 5 |
| 14 | モンスターハンターアウトランダーズ iOS | Level Infinite | Action | 25 days ago | #4 | = |
| 15 | BLEACH Mirrors High【ミラハイ】 iOS | Bandai Namco Entertainment Inc. | Action | 26 days ago | #57 | = |
| 16 | SoEasy Mahjong 2: Make Ten Android | SOFISH GAMES | Casual | 24 days ago | #95 | ▲ 7 |
| 17 | ディズニー スパークリンク・スターズ iOS | coly, Inc. | Puzzle | 18 days ago | #64 | ▼ 17 |
| 18 | Cash Rings: Rotate & Earn Android | StatusWorld | Puzzle | 20 days ago | #133 | ▼ 3 |
| 19 | Arrow Story: Home Design Android | Wahoo Info | Casual | 17 days ago | #88 | ▼ 4 |
| 20 | ホロライブドリームス Android | QualiArts, Inc. | Music | 5 months ago | #38 | new |
| 21 | Luna's Labyrinth Android | YUGI GAMES | Role Playing | 17 days ago | #161 | ▼ 30 |
| 22 | [777Real]スマスロ リコリス・リコイル Android | Sammy Networks Co.,Ltd. | Casino | 18 days ago | #46 | ▼ 10 |
| 23 | Bulldozer Master: Crush & Mine iOS | Supercent, Inc. | Casual | 12 months ago | #71 | new |
| 24 | Line Tangle - Rotate Rings iOS | Shycheese | Puzzle | 2 months ago | #97 | ▼ 22 |
| 25 | SAKURA School Simulator iOS | Garusoft LLC | Action | 8 years ago | #89 | new |
| 26 | Parking Loop iOS | Loop Games Oyun Teknolojileri Anonim Sirketi | Puzzle | 3 months ago | #62 | ▲ 4 |
| 27 | Ever Tile: Fruit Match 3D Android | SOFISH GAMES | Casual | 2 months ago | #112 | ▲ 45 |
| 28 | Viral Streamer: Idle Clicker Android | CSCMobi Studios | Simulation | 2 months ago | #47 | ▲ 16 |
| 29 | マビノギモバイル Android | NEXON Co., Ltd. | Role Playing | 2 months ago | #153 | new |
| 30 | Foodie Pop! iOS | ABI GLOBAL LTD. | Simulation | 48 days ago | #35 | ▼ 1 |
| 31 | Tether Up! - ロープで登る協力ゲーム iOS | IBUKI YOSHIDA | Adventure | 2 months ago | #72 | ▼ 12 |
| 32 | Block Blast Lite Android | HungryStudio | Puzzle | 3 months ago | #15 | ▲ 4 |
| 33 | 兵器王者:鍛造放置RPG iOS | MOBIBRAIN TECHNOLOGY PTE. LTD. | Simulation | 52 days ago | #47 | ▼ 8 |
| 34 | Jigsaw Cute: Anime Card Puzzle Android | MadebyMizu | Puzzle | 57 days ago | #168 | new |
| 35 | Champion Forge: Idle RPG Android | MOBIBRAIN TECHNOLOGY PTE. LTD. | Casual | 43 days ago | #141 | ▲ 19 |
| 36 | Sushi Paws Android | MOBİLEVERSE DİJİTAL HİZMETLER LİMİTED ŞİRKETİ | Puzzle | 59 days ago | #100 | ▲ 8 |
| 37 | ダックサバイバー iOS | Joy Net Games | Role Playing | 38 days ago | #28 | ▼ 1 |
| 38 | Line Tangle: Untangle Puzzle Android | Shycheese | Puzzle | 46 days ago | #76 | ▲ 4 |
| 39 | Wild Water World Android | Hong Kong Just Game Technology Limited | Strategy | 3 months ago | #188 | ▲ 10 |
| 40 | Idle Mining & Refining Android | EMKR Games | Simulation | 36 days ago | #102 | ▲ 4 |
| 41 | Allure Spot Android | Pixel wave Game Studio | Casual | 45 days ago | #193 | new |
| 42 | MemeMix Challenge: Funny Party Android | Amobear VN Game Global | Casual | 2 months ago | #197 | new |
| 43 | Block Out! - Color Sort Puzzle Android | Grand Games A.Ş. | Puzzle | 3 months ago | #185 | ▲ 2 |
| 44 | Wild Water World iOS | Hong Kong Just Game Technology Limited | Simulation | 3 months ago | #95 | ▼ 8 |
| 45 | Adventurers Wanted. Android | SinglePocket | Simulation | 35 days ago | #137 | ▼ 5 |
| 46 | Blade War:Three Kingdoms Android | EVISTA PTE. LTD. | Simulation | 3 months ago | #91 | ▼ 5 |
| 47 | Parking Loop Android | Loop Games A.S. | Puzzle | 3 months ago | #121 | ▼ 9 |
| 48 | ポイ活にゃんこのつり日和:放置ゲームで簡単ポイント稼ぎ Android | SHOGUN STUDIOS | Simulation | 3 months ago | #65 | ▼ 5 |
| 49 | キタキタ王様 Android | EFUN COMPANY LIMITED | Strategy | 36 days ago | #195 | ▼ 16 |
| 50 | Purrdoku: Cat Logic Puzzle Android | Rogue Panda | Casual | 31 days ago | #178 | ▼ 17 |
Top genres in Japan
- Action · 23%
- Puzzle · 20%
- Adventure · 15%
- Simulation · 11%
- Casual · 11%
- Role Playing · 9%
Trending apps in Japan
| # | App | Publisher | Genre | Released | Rank | Change |
|---|---|---|---|---|---|---|
| 1 | Kaoポチモ! iOS | Kao Corporation | Lifestyle | 7 days ago | #3 | ▼ 1 |
| 2 | Muse from Meta iOS | Meta Platforms, Inc. | Productivity | 3 months ago | #1 | = |
| 3 | はま楽 iOS | HAMAZUSHI CO., LTD. | Food & Drink | 3 years ago | #7 | ▲ 6 |
| 4 | やさしい言葉と季節のスタンプ Android | Tank Game Inc. | Entertainment | 34 days ago | #190 | new |
| 5 | Junk Clean & File Manager Android | Hars Beauty Apps | Productivity | 33 days ago | #131 | ▲ 4 |
| 6 | foo - location sharing iOS | shota takeda | Social Networking | 39 days ago | #98 | ▼ 31 |
| 7 | Muse from Meta Android | Meta Platforms, Inc. | Productivity | 3 months ago | #2 | = |
| 8 | Yahoo!ショッピング-PayPayポイントが貯まる通販 iOS | Yahoo Japan Corporation | Shopping | 15 years ago | #36 | ▲ 58 |
| 9 | はま寿司 iOS | HAMAZUSHI CO., LTD. | Food & Drink | 6 years ago | #29 | ▲ 43 |
| 10 | setlog iOS | new chat | Social Networking | 11 months ago | #2 | ▲ 1 |
| 11 | UNIQLOアプリ - ユニクロアプリ Android | UNIQLO CO., LTD. | Shopping | 15 years ago | #49 | ▲ 60 |
| 12 | 焼肉きんぐ公式アプリ iOS | The Monogatari Corporation | Food & Drink | 9 years ago | #46 | new |
| 13 | イオンお買物 Android | AEON RETAIL CO., LTD. | Lifestyle | 13 years ago | #30 | ▲ 36 |
| 14 | Playout: Earn Money Android | Loyalty Gaming | Lifestyle | 3 months ago | #143 | ▼ 33 |
| 15 | My SoftBank iOS | SoftBank Corp. | Utilities | 7 years ago | #16 | ▲ 15 |
