Trending mobile games in United States
These are the 50 mobile games gaining the most momentum on the App Store and Google Play in United States, ranked by a trend score that combines rank climbs, release recency and reach. 24 of them were released in the last 60 days, and Puzzle is the leading genre with about 77% of the chart weight. Data updated Nov 22, 2026, 8:57 AM UTC.
Open the interactive dashboard →
| # | Game | Publisher | Genre | Released | Rank | Change |
|---|---|---|---|---|---|---|
| 1 | Tank Busters: Cannon Battle iOS | SayGames LTD | Casual | 5 days ago | #44 | new |
| 2 | Tidy Room! iOS | Circle Games | Puzzle | 4 days ago | #62 | new |
| 3 | Fidget Clicker: Finger 3D Toy Android | HIGAME LTD. | Casual | 13 days ago | #107 | new |
| 4 | Tidy Room! Android | Circle Games Teknoloji A.Ş. | Puzzle | 12 days ago | #50 | ▲ 19 |
| 5 | Sort Streak: Color Puzzle iOS | Oakever Games | Puzzle | 24 days ago | #12 | ▼ 1 |
| 6 | Break Master Ace Android | Shuping | Sports | 13 days ago | #179 | ▼ 20 |
| 7 | PUBG MOBILE FLASH Android | Level Infinite | Action | 12 days ago | #13 | ▼ 2 |
| 8 | Transformers: Eternal War Android | Wanda Cinemas Games | Role Playing | 12 days ago | #130 | ▼ 49 |
| 9 | Happy Tidy Room Android | Lumos Play | Puzzle | 20 days ago | #180 | new |
| 10 | Squishy Trade: Dumpling Master Android | HIGAME Jsc | Casual | 27 days ago | #181 | new |
| 11 | Clicker DIY: ASMR Charm Master Android | HIGAME Studio | Casual | 27 days ago | #35 | ▼ 1 |
| 12 | Line Tangle: Untangle Puzzle Android | Shycheese | Puzzle | 46 days ago | #42 | ▲ 52 |
| 13 | Charades - Family & Party Game iOS | Dmytro Cheverda | Word | 8 years ago | #64 | new |
| 14 | The Bazaar Android | Tempo Games Studio | Strategy | 17 days ago | #78 | ▼ 28 |
| 15 | Just a Rock iOS | Heseri Games Inc | Simulation | 2 months ago | #39 | ▲ 7 |
| 16 | Line Tangle - Rotate Rings iOS | Shycheese | Puzzle | 2 months ago | #76 | ▼ 17 |
| 17 | Meta Horizon iOS | Meta Platforms, Inc. | Adventure | 9 years ago | #81 | new |
| 18 | Fidget Trading: Dumpling Party Android | Novix Games | Casual | 34 days ago | #121 | new |
| 19 | Bulldozer Master: Crush & Mine iOS | Supercent, Inc. | Casual | 12 months ago | #90 | new |
| 20 | Brain Test: Tricky Puzzles iOS | UNICO STUDIO | Trivia | 7 years ago | #99 | new |
| 21 | Parking Loop iOS | Loop Games Oyun Teknolojileri Anonim Sirketi | Puzzle | 3 months ago | #33 | ▼ 2 |
| 22 | 2 Player Games : Offline games iOS | Moreno Maio | Casual | 7 years ago | #91 | new |
| 23 | Charades: Guess Word · Guessly iOS | smak apps | Word | 3 years ago | #18 | ▲ 40 |
| 24 | Last Combat: Z Shooter Android | PIXEL KING PTE. LTD. | Action | 49 days ago | #69 | ▲ 14 |
| 25 | Sort Streak: Color Puzzle Android | Oakever Games | Puzzle | 2 months ago | #8 | ▲ 1 |
| 26 | MemeMix Challenge: Funny Party Android | Amobear VN Game Global | Casual | 2 months ago | #40 | ▲ 3 |
| 27 | BLEACH Mirrors High Android | Bandai Namco Entertainment Inc. | Role Playing | 38 days ago | #149 | ▲ 9 |
| 28 | Viral Streamer: Idle Clicker Android | CSCMobi Studios | Simulation | 2 months ago | #177 | ▲ 10 |
| 29 | Nail Salon: DIY ASMR Android | CAT Studio | Simulation | 2 months ago | #192 | new |
| 30 | Sea Muncher-Big Bite Fish Android | Dear Dream Game | Casual | 54 days ago | #196 | new |
| 31 | Chess Android | Big Cake | Board | 3 months ago | #186 | ▲ 4 |
| 32 | Amochiroom Puzzle: Room Sort Android | ABF ALPENHOF | Puzzle | 32 days ago | #1 | = |
| 33 | Block Blast Lite Android | HungryStudio | Puzzle | 3 months ago | #2 | = |
| 34 | Arknights: Endfield Android | GRYPHLINE | Role Playing | 11 months ago | #10 | ▲ 18 |
| 35 | Surprise Dumpling: ASMR Box Android | NAMIGAME | Casual | 3 months ago | #175 | ▼ 7 |
| 36 | Just a Rock Android | Heseri Games | Action | 35 days ago | #44 | ▼ 2 |
| 37 | Horde Rush Android | LAVA LABS OYUN YAZILIM VE PAZARLAMA ANONİM ŞİRKETİ | Strategy | 38 days ago | #193 | ▼ 11 |
| 38 | Idle Engine Simulator Android | Mamboo Entertainment | Casual | 36 days ago | #173 | ▼ 12 |
| 39 | Rope Sort! Android | Nebula Studio | Puzzle | 33 days ago | #28 | ▼ 2 |
| 40 | Mafia City RP:Grand Open World Android | Universe Game Labs | Simulation | 5 months ago | #53 | ▲ 37 |
| 41 | Bus Crowd - Traffic Jam iOS | Hyper Surfer Games | Puzzle | 9 months ago | #50 | ▲ 18 |
| 42 | Clean Perfect OCD Android | Funlab Games | Simulation | 3 months ago | #120 | new |
| 43 | Parking Loop Android | Loop Games A.S. | Puzzle | 3 months ago | #45 | ▼ 8 |
| 44 | Find the Imposter iOS | Sven Vucak | Word | 18 months ago | #28 | ▲ 35 |
| 45 | Tiki Smash! Smashing game Android | PeopleFun | Puzzle | 3 months ago | #153 | ▼ 31 |
| 46 | Pixelora Flow: 3D Snake Puzzle Android | HappyTapLand | Puzzle | 33 days ago | #23 | ▼ 5 |
| 47 | Bolt Out - Puzzle Game Android | Loyalty Gaming | Puzzle | 2 months ago | #18 | ▼ 4 |
| 48 | Crown Crush Android | Loyalty Gaming | Puzzle | 3 months ago | #71 | ▼ 17 |
| 49 | Block Out! - Color Sort Puzzle Android | Grand Games A.Ş. | Puzzle | 3 months ago | #91 | ▼ 23 |
| 50 | Manhunt: Hide and Seek iOS | Integrated Reality Labs Inc. | Adventure | 2 years ago | #56 | ▲ 43 |
Top genres in United States
- Puzzle · 77%
- Casual · 5%
- Role Playing · 4%
- Action · 4%
- Word · 4%
- Simulation · 2%
Trending apps in United States
| # | App | Publisher | Genre | Released | Rank | Change |
|---|---|---|---|---|---|---|
| 1 | Untraced: Find the Suspect iOS | XUAN TUNG NGO | Entertainment | 31 days ago | #20 | ▲ 55 |
| 2 | ShareKaro: File Share&Transfer Android | ShareKaro Team | Tools | 25 days ago | #161 | ▲ 5 |
| 3 | Govee Home iOS | Shenzhen Intellirocks Tech Co. Ltd. | Utilities | 8 years ago | #72 | new |
| 4 | TV Remote - Universal Control iOS | EVOLLY.APP | Utilities | 6 years ago | #75 | new |
| 5 | Health100 iOS | Health100 LLC | Medical | 5 months ago | #43 | ▲ 38 |
| 6 | AliExpress Shopping App iOS | Alibaba | Shopping | 16 years ago | #85 | new |
| 7 | Tubi: Películas y TV iOS | Tubi, Inc | Entertainment | 12 years ago | #87 | new |
| 8 | Meta AI iOS | Meta Platforms, Inc. | Productivity | 5 years ago | #90 | new |
| 9 | Lunera Drama Android | Picasso Art | Entertainment | 2 months ago | #133 | new |
| 10 | Cantina: AI Video & Characters iOS | Cantina, Inc | Photo & Video | 11 years ago | #98 | new |
| 11 | CoinScope: AI Identifier Android | speakapps.net | Tools | 35 days ago | #35 | ▲ 13 |
| 12 | Glint Reels Android | JigsawInvest | Entertainment | 55 days ago | #114 | ▲ 34 |
| 13 | Muse from Meta iOS | Meta Platforms, Inc. | Productivity | 3 months ago | #2 | = |
| 14 | Screen Mirror: Cast to TV Android | FLOW BE | Video Players & Editors | 3 months ago | #159 | new |
| 15 | Artmate: Drawing Together Android | Braly JSC | Art & Design | 2 months ago | #154 | ▲ 24 |
