Trending mobile games in Australia
These are the 50 mobile games gaining the most momentum on the App Store and Google Play in Australia, ranked by a trend score that combines rank climbs, release recency and reach. 26 of them were released in the last 60 days, and Puzzle is the leading genre with about 53% of the chart weight. Data updated Nov 22, 2026, 8:57 AM UTC.
Open the interactive dashboard →
| # | Game | Publisher | Genre | Released | Rank | Change |
|---|---|---|---|---|---|---|
| 1 | Tank Busters: Cannon Battle iOS | SayGames LTD | Casual | 5 days ago | #44 | ▲ 48 |
| 2 | Tidy Room! Android | Circle Games Teknoloji A.Ş. | Puzzle | 12 days ago | #54 | ▲ 30 |
| 3 | Fidget Clicker: Finger 3D Toy Android | HIGAME LTD. | Casual | 13 days ago | #100 | ▲ 70 |
| 4 | SCRAM: Hide and Seek iOS | Moveera Pty Ltd | Adventure | 23 days ago | #66 | ▲ 4 |
| 5 | Nail Salon: DIY ASMR Android | CAT Studio | Simulation | 2 months ago | #173 | new |
| 6 | Sort Streak: Color Puzzle iOS | Oakever Games | Puzzle | 24 days ago | #16 | ▼ 5 |
| 7 | Squishy Trade: Dumpling Master Android | HIGAME Jsc | Casual | 27 days ago | #35 | ▲ 12 |
| 8 | PUBG MOBILE FLASH Android | Level Infinite | Action | 12 days ago | #148 | ▼ 48 |
| 9 | Line Tangle: Untangle Puzzle Android | Shycheese | Puzzle | 46 days ago | #28 | ▲ 2 |
| 10 | Amochiroom Puzzle: Room Sort Android | ABF ALPENHOF | Puzzle | 32 days ago | #1 | ▲ 2 |
| 11 | 82-0.com iOS | Vaulty Studios Inc. | Sports | 5 months ago | #10 | ▲ 45 |
| 12 | Happy Tidy Room Android | Lumos Play | Puzzle | 20 days ago | #134 | ▲ 7 |
| 13 | Clicker DIY: ASMR Charm Master Android | HIGAME Studio | Casual | 27 days ago | #19 | ▼ 3 |
| 14 | Steal an Egg: Monster Run Android | Metagame.Ltd | Action | 2 months ago | #92 | ▲ 52 |
| 15 | Idle Mining & Refining Android | EMKR Games | Simulation | 36 days ago | #191 | ▲ 7 |
| 16 | Animal Makeover ASMR MiniGames Android | Koko Zone | Simulation | 45 days ago | #122 | ▲ 24 |
| 17 | Just a Rock iOS | Heseri Games Inc | Simulation | 2 months ago | #72 | ▲ 15 |
| 18 | Magic Elixir 777 Slots Android | 5554 Yerba Buena LLC | Casino | 56 days ago | #138 | ▼ 3 |
| 19 | Idle CPU Android | Mamboo Entertainment | Casual | 45 days ago | #117 | ▼ 12 |
| 20 | IQ Boost: Training Brain Games iOS | Brightika, Inc. | Puzzle | 6 years ago | #89 | new |
| 21 | The Bazaar Android | Tempo Games Studio | Strategy | 17 days ago | #94 | ▼ 41 |
| 22 | Block Blast Lite Android | HungryStudio | Puzzle | 3 months ago | #9 | ▲ 5 |
| 23 | Hole.io - Original Hole Game iOS | Voodoo | Casual | 8 years ago | #65 | ▲ 6 |
| 24 | Mafia City RP:Grand Open World Android | Universe Game Labs | Simulation | 5 months ago | #62 | ▲ 34 |
| 25 | Sea Muncher-Big Bite Fish Android | Dear Dream Game | Casual | 54 days ago | #78 | ▲ 41 |
| 26 | Bulldozer Master: Crush & Mine iOS | Supercent, Inc. | Casual | 12 months ago | #76 | ▲ 6 |
| 27 | Parking Loop iOS | Loop Games Oyun Teknolojileri Anonim Sirketi | Puzzle | 3 months ago | #11 | ▲ 1 |
| 28 | Charades - Family & Party Game iOS | Dmytro Cheverda | Word | 8 years ago | #97 | new |
| 29 | Foundation: Galactic Frontier iOS | FunPlus International AG | Strategy | 13 months ago | #15 | = |
| 30 | Last Combat: Z Shooter Android | PIXEL KING PTE. LTD. | Action | 49 days ago | #46 | ▲ 16 |
| 31 | Line Tangle - Rotate Rings iOS | Shycheese | Puzzle | 2 months ago | #37 | ▼ 16 |
| 32 | Viral Streamer: Idle Clicker Android | CSCMobi Studios | Simulation | 2 months ago | #110 | ▲ 24 |
| 33 | 2 Player Games : Offline games iOS | Moreno Maio | Casual | 7 years ago | #55 | ▲ 3 |
| 34 | Word Tiles - Relaxing Puzzle Android | Agave Games | Word | 4 months ago | #3 | ▲ 4 |
| 35 | Surprise Dumpling: ASMR Box Android | NAMIGAME | Casual | 3 months ago | #127 | ▲ 12 |
| 36 | Fidget Trading: Dumpling Party Android | Novix Games | Casual | 34 days ago | #192 | new |
| 37 | Block Out! - Color Sort Puzzle Android | Grand Games A.Ş. | Puzzle | 3 months ago | #44 | ▲ 1 |
| 38 | Cookingo: Perfect Meal iOS | Higame Global Limited | Casual | 11 months ago | #84 | ▲ 7 |
| 39 | Just a Rock Android | Heseri Games | Action | 35 days ago | #76 | ▼ 4 |
| 40 | Roblox Android | Roblox Corporation | Adventure | 12 years ago | #2 | ▲ 3 |
| 41 | Parking Loop Android | Loop Games A.S. | Puzzle | 3 months ago | #22 | ▼ 3 |
| 42 | Idle Engine Simulator Android | Mamboo Entertainment | Casual | 36 days ago | #30 | ▼ 4 |
| 43 | Rope Sort! Android | Nebula Studio | Puzzle | 33 days ago | #48 | ▼ 7 |
| 44 | Sort Streak: Color Puzzle Android | Oakever Games | Puzzle | 2 months ago | #18 | ▼ 3 |
| 45 | Horde Rush Android | LAVA LABS OYUN YAZILIM VE PAZARLAMA ANONİM ŞİRKETİ | Strategy | 38 days ago | #91 | ▼ 16 |
| 46 | Clash of Critters iOS | Farlight Games | Casual | 6 months ago | #67 | ▲ 6 |
| 47 | Dino Dig Tycoon Android | SFungames | Simulation | 32 days ago | #124 | ▼ 25 |
| 48 | Pixelora Flow: 3D Snake Puzzle Android | HappyTapLand | Puzzle | 33 days ago | #14 | ▼ 3 |
| 49 | Arknights: Endfield Android | GRYPHLINE | Role Playing | 11 months ago | #104 | new |
| 50 | Colony Flow! iOS | ABI GLOBAL LTD. | Puzzle | 5 months ago | #45 | ▲ 19 |
Top genres in Australia
- Puzzle · 53%
- Adventure · 17%
- Word · 11%
- Casual · 8%
- Sports · 3%
- Strategy · 3%
Trending apps in Australia
| # | App | Publisher | Genre | Released | Rank | Change |
|---|---|---|---|---|---|---|
| 1 | Top Tea iOS | Ivida Smart Technologies Pty Ltd | Food & Drink | 22 days ago | #30 | new |
| 2 | SuperCook - Recipe Generator Android | SuperCook | Food & Drink | 7 years ago | #4 | ▲ 97 |
| 3 | MultiSport Australia iOS | Belinda Soszyn PTY. LIMITED | Sports | 13 months ago | #9 | new |
| 4 | Tea White iOS | Ivida Smart Technologies Pty Ltd | Food & Drink | 22 days ago | #98 | new |
| 5 | AliExpress Shopping App iOS | Alibaba | Shopping | 16 years ago | #15 | ▲ 6 |
| 6 | Google Flow Music: AI Studio Android | Google Labs | Music & Audio | 49 days ago | #170 | ▼ 1 |
| 7 | Drawnames | Amigo Secreto iOS | Meetrix Online | Lifestyle | 5 years ago | #52 | ▲ 12 |
| 8 | Photo Restore Scan Android | VIP SIGNALS | Tools | 33 days ago | #88 | ▲ 38 |
| 9 | VPN - Super Unlimited Proxy ™ iOS | Mobile Jump Pte Ltd | Productivity | 9 years ago | #61 | ▼ 3 |
| 10 | JD Sports AU iOS | JD Sports ANZ | Shopping | 2 months ago | #82 | = |
| 11 | Muse from Meta iOS | Meta Platforms, Inc. | Productivity | 3 months ago | #1 | = |
| 12 | Artmate: Drawing Together Android | Braly JSC | Art & Design | 2 months ago | #144 | ▲ 36 |
| 13 | Muse from Meta Android | Meta Platforms, Inc. | Productivity | 3 months ago | #1 | = |
| 14 | Grok Bot Android | SpaceX Super Intelligence | Productivity | 3 months ago | #41 | ▼ 2 |
| 15 | MyPayNow. Android | MyPayNow | Finance | 3 months ago | #115 | ▲ 17 |
