Trending mobile games in Germany
These are the 50 mobile games gaining the most momentum on the App Store and Google Play in Germany, ranked by a trend score that combines rank climbs, release recency and reach. 23 of them were released in the last 60 days, and Puzzle is the leading genre with about 65% of the chart weight. Data updated Nov 22, 2026, 8:57 AM UTC.
Open the interactive dashboard →
| # | Game | Publisher | Genre | Released | Rank | Change |
|---|---|---|---|---|---|---|
| 1 | Tank Busters: Cannon Battle iOS | SayGames LTD | Casual | 5 days ago | #33 | ▲ 32 |
| 2 | Tidy Room! iOS | Circle Games | Puzzle | 4 days ago | #68 | new |
| 3 | Tidy Room! Android | Circle Games Teknoloji A.Ş. | Puzzle | 12 days ago | #87 | ▲ 51 |
| 4 | Wolf War: Last Survival Android | SPECIAL (HONG KONG) CO., LIMITED | Strategy | 6 days ago | #142 | new |
| 5 | Nail Salon: DIY ASMR Android | CAT Studio | Simulation | 2 months ago | #100 | new |
| 6 | Line Tangle: Untangle Puzzle Android | Shycheese | Puzzle | 46 days ago | #16 | ▲ 20 |
| 7 | Arrow Story: Home Design Android | Wahoo Info | Casual | 17 days ago | #74 | ▼ 3 |
| 8 | Fidget Clicker: Finger 3D Toy Android | HIGAME LTD. | Casual | 13 days ago | #200 | new |
| 9 | PUBG MOBILE FLASH Android | Level Infinite | Action | 12 days ago | #13 | ▼ 2 |
| 10 | SoEasy Mahjong 2: Make Ten Android | SOFISH GAMES | Casual | 24 days ago | #149 | ▼ 48 |
| 11 | Sort Streak: Color Puzzle iOS | Oakever Games | Puzzle | 24 days ago | #75 | ▼ 29 |
| 12 | Farm Feud Android | ARK GAME LIMITED | Simulation | 26 days ago | #99 | ▼ 6 |
| 13 | Clicker DIY: ASMR Charm Master Android | HIGAME Studio | Casual | 27 days ago | #25 | ▼ 3 |
| 14 | Cash Rings: Rotate & Earn Android | StatusWorld | Puzzle | 20 days ago | #160 | ▼ 21 |
| 15 | The Bazaar Android | Tempo Games Studio | Strategy | 17 days ago | #118 | ▼ 43 |
| 16 | Mafia City RP:Grand Open World Android | Universe Game Labs | Simulation | 5 months ago | #20 | ▲ 13 |
| 17 | 2 Player Games : Offline games iOS | Moreno Maio | Casual | 7 years ago | #69 | new |
| 18 | Steal an Egg: Monster Run Android | Metagame.Ltd | Action | 2 months ago | #181 | new |
| 19 | Block Blast Lite Android | HungryStudio | Puzzle | 3 months ago | #9 | ▲ 5 |
| 20 | Plants vs. Zombies™ 3: Evolved iOS | Electronic Arts | Action | 39 days ago | #17 | ▲ 2 |
| 21 | Ludo Club・Fun Dice Board Game iOS | Moonfrog | Casual | 9 years ago | #90 | ▼ 1 |
| 22 | Steal Eggs: Monster Escape Android | H2T GLOBAL PTE. LTD. | Casual | 52 days ago | #131 | ▲ 41 |
| 23 | Just a Rock iOS | Heseri Games Inc | Simulation | 2 months ago | #71 | ▼ 10 |
| 24 | Ever Tile: Fruit Match 3D Android | SOFISH GAMES | Casual | 2 months ago | #166 | new |
| 25 | Line Tangle - Rotate Rings iOS | Shycheese | Puzzle | 2 months ago | #45 | ▼ 22 |
| 26 | Bloons Blitz Android | ninja kiwi | Action | 2 months ago | #189 | new |
| 27 | Pixelora Flow: 3D Snake Puzzle Android | HappyTapLand | Puzzle | 33 days ago | #7 | ▲ 1 |
| 28 | Parking Loop iOS | Loop Games Oyun Teknolojileri Anonim Sirketi | Puzzle | 3 months ago | #27 | ▼ 5 |
| 29 | MemeMix Challenge: Funny Party Android | Amobear VN Game Global | Casual | 2 months ago | #55 | ▲ 5 |
| 30 | UNO!™ iOS | Mattel Game Studios HK Limited | Card | 8 years ago | #79 | ▲ 13 |
| 31 | Steal Escape: Egg Speed Android | H2T GLOBAL PTE. LTD. | Casual | 2 months ago | #163 | ▲ 10 |
| 32 | Amochiroom Puzzle: Room Sort Android | ABF ALPENHOF | Puzzle | 32 days ago | #1 | = |
| 33 | Viral Streamer: Idle Clicker Android | CSCMobi Studios | Simulation | 2 months ago | #185 | ▼ 9 |
| 34 | Block Out! - Color Sort Puzzle Android | Grand Games A.Ş. | Puzzle | 3 months ago | #23 | ▼ 2 |
| 35 | Cookingo: Perfect Meal iOS | Higame Global Limited | Casual | 11 months ago | #93 | ▲ 3 |
| 36 | Sin Streets: Open World RPG iOS | Pixelvoid Games Ltd | Role Playing | 9 months ago | #34 | ▲ 10 |
| 37 | Rope Sort! Android | Nebula Studio | Puzzle | 33 days ago | #56 | ▼ 6 |
| 38 | Arknights: Endfield Android | GRYPHLINE | Role Playing | 11 months ago | #89 | new |
| 39 | Surprise Dumpling: ASMR Box Android | NAMIGAME | Casual | 3 months ago | #171 | ▼ 22 |
| 40 | Archery Duel 3D Android | GreenTTeaGame | Casual | 39 days ago | #94 | ▼ 17 |
| 41 | Idle Engine Simulator Android | Mamboo Entertainment | Casual | 36 days ago | #145 | ▼ 29 |
| 42 | HITSTER iOS | Koninklijke Jumbo B.V | Music | 4 years ago | #5 | ▲ 6 |
| 43 | Parking Loop Android | Loop Games A.S. | Puzzle | 3 months ago | #40 | ▼ 9 |
| 44 | Sort Streak: Color Puzzle Android | Oakever Games | Puzzle | 2 months ago | #45 | ▼ 11 |
| 45 | NONSTOP CARDS Android | WE ARE L&P | Trivia | 13 months ago | #83 | ▲ 29 |
| 46 | Colony Flow! iOS | ABI GLOBAL LTD. | Puzzle | 5 months ago | #47 | ▲ 16 |
| 47 | Tricky Brain: Annoying Puzzle Android | FemeAves | Puzzle | 14 months ago | #115 | new |
| 48 | Warline: Sniper Squad iOS | Powerfantasy | Strategy | 4 months ago | #10 | ▲ 2 |
| 49 | City Transport Manager iOS | PeDePe GbR | Strategy | 38 days ago | #41 | ▼ 14 |
| 50 | Lordrush iOS | Century Games Innovation Pte. Ltd. | Strategy | 4 months ago | #64 | ▲ 13 |
Top genres in Germany
- Puzzle · 65%
- Music · 8%
- Casual · 8%
- Strategy · 6%
- Action · 6%
- Simulation · 4%
Trending apps in Germany
| # | App | Publisher | Genre | Released | Rank | Change |
|---|---|---|---|---|---|---|
| 1 | Marc O'Polo Fashion iOS | Marc O'Polo Einzelhandels GmbH | Shopping | 6 days ago | #84 | ▼ 24 |
| 2 | ShareKaro: File Share&Transfer Android | ShareKaro Team | Tools | 25 days ago | #87 | ▼ 1 |
| 3 | Kai VPN Android | Zen-one | Tools | 2 months ago | #122 | ▲ 21 |
| 4 | Piatto: Essensplaner & Rezepte iOS | Joao Pedro Ferreira Terrantez | Health & Fitness | 3 months ago | #93 | new |
| 5 | Meta AI iOS | Meta Platforms, Inc. | Productivity | 5 years ago | #82 | ▲ 7 |
| 6 | DB Info Android | DB InfraGO AG | Travel & Local | 42 days ago | #101 | ▼ 30 |
| 7 | Adobe Premiere: Video Editor Android | Adobe | Video Players & Editors | 2 months ago | #147 | ▲ 25 |
| 8 | Cheat Hub: GTA 6 Codes & Guide iOS | Dzianis Baturytski | Reference | 14 months ago | #63 | ▲ 2 |
| 9 | Dreamehome iOS | Dreame Innovation Technology (Suzhou) Co., Ltd. | Utilities | 5 years ago | #79 | new |
| 10 | Artmate: Drawing Together Android | Braly JSC | Art & Design | 2 months ago | #191 | new |
| 11 | Amazon Alexa iOS | AMZN Mobile LLC | Lifestyle | 10 years ago | #96 | new |
| 12 | Netflix Game Controller iOS | Netflix, Inc. | Entertainment | 3 years ago | #35 | ▲ 50 |
| 13 | iQR Scanner Pro iOS | thuy nguyen thi thu | Utilities | 19 months ago | #100 | new |
| 14 | C&A Fashion Online Shop iOS | C&A Mode GmbH & Co. KG | Shopping | 7 years ago | #4 | ▲ 5 |
| 15 | IKEA iOS | Inter IKEA Systems B.V. | Shopping | 7 years ago | #21 | ▲ 26 |
