Trending mobile games in Spain
These are the 50 mobile games gaining the most momentum on the App Store and Google Play in Spain, ranked by a trend score that combines rank climbs, release recency and reach. 22 of them were released in the last 60 days, and Puzzle is the leading genre with about 63% of the chart weight. Data updated Nov 22, 2026, 8:57 AM UTC.
Open the interactive dashboard →
| # | Game | Publisher | Genre | Released | Rank | Change |
|---|---|---|---|---|---|---|
| 1 | Tidy Room! iOS | Circle Games | Puzzle | 4 days ago | #31 | new |
| 2 | Tidy Room! Android | Circle Games Teknoloji A.Ş. | Puzzle | 12 days ago | #160 | new |
| 3 | Tank Busters: Cannon Battle iOS | SayGames LTD | Casual | 5 days ago | #74 | ▼ 1 |
| 4 | Fidget Clicker: Finger 3D Toy Android | HIGAME LTD. | Casual | 13 days ago | #84 | new |
| 5 | Badajoz: El Juego - Simulador Android | BASEL1905 STUDIO | Simulation | 10 days ago | #44 | ▼ 21 |
| 6 | Arrow Story: Home Design Android | Wahoo Info | Casual | 17 days ago | #111 | ▲ 1 |
| 7 | Nail Salon: DIY ASMR Android | CAT Studio | Simulation | 2 months ago | #122 | new |
| 8 | Badajoz: El Juego iOS | ALFREDO NARVAEZ VAZQUEZ | Adventure | 5 days ago | #27 | ▼ 16 |
| 9 | PUBG MOBILE FLASH Android | Level Infinite | Action | 12 days ago | #81 | ▼ 17 |
| 10 | Projeto Grau 2 iOS | Anderson Mateus de Lima | Racing | 52 days ago | #80 | ▲ 5 |
| 11 | Sort Streak: Color Puzzle iOS | Oakever Games | Puzzle | 24 days ago | #72 | ▼ 22 |
| 12 | Clicker DIY: ASMR Charm Master Android | HIGAME Studio | Casual | 27 days ago | #62 | ▼ 4 |
| 13 | Fidget Trading: Dumpling Party Android | Novix Games | Casual | 34 days ago | #61 | ▲ 49 |
| 14 | Superstore Story 3D iOS | Pusilung HK Limited | Simulation | 5 months ago | #58 | ▼ 6 |
| 15 | The Bazaar Android | Tempo Games Studio | Strategy | 17 days ago | #133 | ▼ 55 |
| 16 | Mafia City RP:Grand Open World Android | Universe Game Labs | Simulation | 5 months ago | #15 | ▲ 10 |
| 17 | 2 Player Games : Offline games iOS | Moreno Maio | Casual | 7 years ago | #30 | ▲ 12 |
| 18 | Block Blast Lite Android | HungryStudio | Puzzle | 3 months ago | #8 | ▲ 4 |
| 19 | BLEACH Mirrors High Android | Bandai Namco Entertainment Inc. | Role Playing | 38 days ago | #167 | new |
| 20 | IQ Boost: Training Brain Games iOS | Brightika, Inc. | Puzzle | 6 years ago | #97 | new |
| 21 | Car Parking - Driving School iOS | Lavkush Gupta | Racing | 10 years ago | #88 | ▲ 3 |
| 22 | Enigmic: Misdaadpuzzels iOS | INFINITY GAMES, LDA | Puzzle | 6 months ago | #100 | new |
| 23 | Stumble Guys iOS | Scopely, Inc. | Casual | 6 years ago | #64 | ▲ 6 |
| 24 | We Are Cooking iOS | Matryoshka Games (CY) LTD | Simulation | 23 months ago | #94 | ▼ 6 |
| 25 | Arknights: Endfield Android | GRYPHLINE | Role Playing | 11 months ago | #66 | ▲ 129 |
| 26 | Merge Fashion: Romance Story iOS | Wind's Choice Tech Limited | Casual | 2 years ago | #67 | ▲ 12 |
| 27 | Findy: Hidden Object Search Android | Playful Bytes | Puzzle | 2 months ago | #179 | ▼ 30 |
| 28 | Sort Streak: Color Puzzle Android | Oakever Games | Puzzle | 2 months ago | #17 | ▲ 2 |
| 29 | MemeMix Challenge: Funny Party Android | Amobear VN Game Global | Casual | 2 months ago | #68 | ▲ 5 |
| 30 | Bola Capture Android | KAYAC Inc. | Action | 4 months ago | #140 | ▲ 43 |
| 31 | Steal Eggs: Monster Escape Android | H2T GLOBAL PTE. LTD. | Casual | 52 days ago | #192 | new |
| 32 | UNO!™ iOS | Mattel Game Studios HK Limited | Card | 8 years ago | #79 | ▲ 10 |
| 33 | Cookingo: Perfect Meal iOS | Higame Global Limited | Casual | 11 months ago | #46 | ▲ 8 |
| 34 | HITSTER iOS | Koninklijke Jumbo B.V | Music | 4 years ago | #26 | ▲ 48 |
| 35 | Hollywood Merge Android | VoyagerOne IE | Casual | 10 months ago | #30 | ▲ 56 |
| 36 | Amochiroom Puzzle: Room Sort Android | ABF ALPENHOF | Puzzle | 32 days ago | #1 | = |
| 37 | Pixelora Flow: 3D Snake Puzzle Android | HappyTapLand | Puzzle | 33 days ago | #10 | = |
| 38 | Archery Duel 3D Android | GreenTTeaGame | Casual | 39 days ago | #103 | ▼ 9 |
| 39 | Age of Spirits Android | LeyiGames | Strategy | 2 months ago | #174 | ▼ 15 |
| 40 | Doomsday: LS x Dune: Part 3 iOS | IGG SINGAPORE PTE. LTD. | Strategy | 5 years ago | #65 | ▼ 21 |
| 41 | City Transport Manager iOS | PeDePe GbR | Strategy | 38 days ago | #18 | ▼ 2 |
| 42 | Mini Challenges: Calm Games Android | UltraPub | Casual | 10 months ago | #24 | ▲ 36 |
| 43 | City Transport Manager Android | PeDePe GbR | Simulation | 39 days ago | #164 | ▼ 23 |
| 44 | Rope Sort! Android | Nebula Studio | Puzzle | 33 days ago | #69 | ▼ 10 |
| 45 | Parking Loop iOS | Loop Games Oyun Teknolojileri Anonim Sirketi | Puzzle | 3 months ago | #44 | ▼ 18 |
| 46 | Imposter Up - Who is the Spy? Android | Cosmicode | Word | 15 months ago | #53 | ▲ 61 |
| 47 | Imposter Game - Who's the Spy? iOS | Cosmicode Lda | Word | 15 months ago | #10 | ▲ 11 |
| 48 | Zen Mahjong Master Android | LOTVINA | Casual | 2 months ago | #180 | ▼ 48 |
| 49 | Word Tiles - Relaxing Puzzle iOS | Agave Games | Word | 4 months ago | #23 | ▲ 2 |
| 50 | Warline: Sniper Squad iOS | Powerfantasy | Strategy | 4 months ago | #38 | ▲ 9 |
Top genres in Spain
- Puzzle · 63%
- Casual · 12%
- Word · 7%
- Simulation · 6%
- Strategy · 5%
- Music · 2%
Trending apps in Spain
| # | App | Publisher | Genre | Released | Rank | Change |
|---|---|---|---|---|---|---|
| 1 | Goose - For the boys iOS | Humanity Labs Ltd | Lifestyle | 5 days ago | #39 | ▼ 1 |
| 2 | PDF Reader & Document Viewer Android | EAGLE SERVICES | Productivity | 4 days ago | #160 | new |
| 3 | Plant Lens: AI Care Guide Android | TRANQAI STUDIO | Tools | 41 days ago | #50 | new |
| 4 | Netflix Game Controller iOS | Netflix, Inc. | Entertainment | 3 years ago | #3 | ▲ 26 |
| 5 | Bonos Comercio Android | Radware Labs | Productivity | 10 months ago | #31 | ▲ 150 |
| 6 | McDonald's iOS | McDonald's Global Markets LLC | Food & Drink | 6 years ago | #35 | ▲ 40 |
| 7 | MediaMarkt Comprar Online iOS | MMS E-Commerce GmbH | Shopping | 8 years ago | #6 | ▲ 25 |
| 8 | Google Flow Music: AI Studio Android | Google Labs | Music & Audio | 49 days ago | #137 | ▼ 1 |
| 9 | Meta AI iOS | Meta Platforms, Inc. | Productivity | 5 years ago | #26 | ▲ 6 |
| 10 | Stradivarius - Clothing Store iOS | Industria de Diseno Textil, S.A. | Shopping | 16 years ago | #86 | new |
| 11 | UK ETA iOS | Home Office | Utilities | 3 years ago | #75 | ▲ 5 |
| 12 | Artmate: Drawing Together Android | Braly JSC | Art & Design | 2 months ago | #159 | ▲ 39 |
| 13 | Club by: Descuentos y delivery iOS | SIGLA, S.A | Food & Drink | 12 years ago | #17 | ▲ 40 |
| 14 | Cheat Hub: GTA 6 Codes & Guide iOS | Dzianis Baturytski | Reference | 14 months ago | #93 | new |
| 15 | Flash TV Android | Kara Small Opal | Entertainment | 2 months ago | #136 | ▲ 10 |
